FRETTE-TO-WEAR SIZE GUIDE

 

MEN'S INTERNATIONAL SIZE CONVERSION

     MEDIUM      LARGE       X LARGE    XX LARGE
           IT   48 50 52 54
UK   38 40 42 44
EU   48 52 56 60
US   38 40 42 44

 

MEN'S LOUNGEWEAR

  MEDIUM LARGE  X LARGE  XX LARGE
     SHOULDER 44 cm 46 cm 47 cm 49 cm 
BUST* 114 cm 118 cm 61 cm 63 cm
SLEEVE**  62 cm 63 cm 64 cm 65 cm
TROUSER***  106 cm 107 cm 109 cm 111 cm
*BUST = total circumference; **SHOULDER=shoulder width; ***TROUSER= trouser lenght

 

 

MEN'S LOUNGEWEAR PRODUCT DETAILS*

  MEDIUM LARGE X LARGE XX LARGE
MAJESTIC Pyjama  114 x 44 x 106 cm 118 x 46 x 107 cm 122 x 47 x 109 cm      126 x 49 x 111 cm
EMONE Pyjama  114 x 44 x 106 cm 118 x 46 x 107 cm 122 x 47 x 109 cm 126 x 49 x 111 cm
TACTFUL Pyjama   110 x 41,5 x 107 cm     114 x 43,5 x 113 cm    118 x 45,5 x 113 cm    124 x 48,5 x 115,5 cm
NOBLESSE Pyjama  114 x 44 x106 cm 118 x 46 x107 cm 122 x 47 x109 cm 126 x 49 x 111 cm
ARTMATE  106 x 41 x 104 cm 110 x 42 x 106 cm  114 x 43 x 108 cm  118 x 44 x 110 cm

 *Bust x Shoulder x Trouser