FRETTE-TO-WEAR SIZE GUIDE
WOMEN'S INTERNATIONAL SIZE CONVERSION
|
X SMALL |
SMALL |
MEDIUM |
LARGE |
X LARGE |
IT |
38 |
40 |
42 |
44 |
46 |
UK |
6 |
8 |
10 |
12 |
14 |
EU |
34 |
36 |
38 |
40 |
42 |
US |
2 |
4 |
6 |
8 |
10 |
WOMEN'S LOUNGEWEAR
|
X SMALL |
SMALL |
MEDIUM |
LARGE |
X LARGE |
BUST |
103 - 114 cm | 42” |
106 - 118 cm | 44” |
110 - 122 cm | 45.5" |
114 - 126 cm | 47” |
118 - 130 cm | 49” |
SHOULDER |
38 - 42 cm | 16" |
40 - 43 cm | 16.5” |
42 - 44 cm | 17” |
44 - 46 cm | 17.5” |
46 - 48 cm | 18.5” |
MEN'S INTERNATIONAL SIZE CONVERSION
|
MEDIUM |
LARGE |
X LARGE |
XX LARGE |
IT |
48 |
50 |
52 |
54 |
UK |
38 |
40 |
42 |
44 |
EU |
48 |
52 |
56 |
60 |
US |
38 |
40 |
42 |
44 |
MEN'S LOUNGEWEAR
|
MEDIUM |
LARGE |
X LARGE |
XX LARGE |
SHOULDER |
44 cm | 17.5” |
46 cm | 18" |
47 cm | 18.5" |
49 cm | 19.5" |
CHEST |
57 cm | 22.5” |
59 cm | 23.5" |
61 cm | 24" |
63 cm | 25" |
SLEEVE |
62 cm | 24.5" |
63 cm | 25" |
64 cm | 25.5" |
65 cm | 26" |
TROUSER |
106 cm | 42" |
107 cm | 42" |
109 cm | 43" |
111 cm | 44" |
MEN'S JERSEY-KNIT
|
MEDIUM |
LARGE |
X LARGE |
XX LARGE |
SHOULDER |
41 - 41.5 cm | 16.5” |
42 - 43.5 cm | 16.5" |
43 - 45.5 cm | 17.5" |
44 - 48.5 cm | 18" |
CHEST |
53 - 55 cm | 21.5” |
55 - 57 cm | 22.5" |
57 - 59 cm | 23" |
59 - 62 cm | 24" |
SLEEVE |
64 cm | 25" |
65 cm | 25.5" |
66 cm | 26" |
67-68 cm | 27" |
TROUSER |
104 - 107 cm | 41.5" |
106 - 110 cm | 42.5" |
108 - 113 cm | 43.5" |
110 - 115.5 cm | 44.5" |
MEN'S ROBES
|
MEDIUM |
LARGE |
X LARGE |
XX LARGE |
SHOULDER |
47 cm | 18.5” |
48 cm | 19" |
50 cm | 20" |
52 cm | 20.5" |
SLEEVE |
65 cm | 25.5” |
66 cm | 26" |
66 cm | 26" |
67 cm | 26.5" |
LENGTH |
119 cm | 47" |
120 cm | 47.2" |
120 cm | 47.2" |
121 cm | 47.6" |
Still have questions? Contact a store near you or call our customer service experts for more information.