ENJOY FREE SHIPPING ON ORDERS OVER 500€
WOMEN'S INTERNATIONAL SIZE COVERSION
XS | S | M | L | XL | |
---|---|---|---|---|---|
IT | 38 | 40 | 42 | 44 | 46 |
UK | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 |
US | 2 | 4 | 6 | 8 | 10 |
WOMEN'S SIZE CHART
XS | S | M | L | XL | |
---|---|---|---|---|---|
BUST | 32” | 34” | 35” | 37” | 38” |
SLEEVE LENGTH | 23” | 23” | 24” | 24” | 24” |
WAIST | 24” | 26” | 27” | 29” | 31” |
HIPS | 35” | 36” | 38” | 39” | 41” |
JACKET LENGTH | 25” | 25” | 26” | 27” | 28” |
PANTS LENGTH | 35” | 36” | 37” | 38” | 39” |
MEN'S INTERNATIONAL SIZE CONVERSION
S | M | L | XL | XXL | |
---|---|---|---|---|---|
IT | 46 | 48 | 50 | 52 | 54 |
UK | 36 | 38 | 40 | 42 | 44 |
EU | 44 | 48 | 52 | 56 | 60 |
US | 36 | 38 | 40 | 42 | 44 |
MEN'S SIZE CHART
XS | S | M | L | XL | |
---|---|---|---|---|---|
SHOULDER | 17” | 18” | 19” | 20” | 20” |
CHEST | 38” | 40” | 42” | 44” | 46” |
SLEEVE LENGTH | 25” | 26” | 26” | 26” | 27” |
PANTS LENGTH | 47” | 47” | 47” | 47” | 48” |
Still have questions? Contact a store near you or call our customer service experts for more information.